How it all started |
It all started with RoonPickers #RPSpiceyChallenge. You needed to pick a challenge or naughty bucket lock on camera after taking a shot of Tabasco. It was possible to do multiple entries as long as you used hotter sauce for each entry. Couple people including Panda-Frog joined and started to do multiply entries. Joshua Gonzalez decided to sent Panda-Frog a very generous package with two challenge locks and his favorite hot sauce “Mad Dog 357 25th Anniversary”. This sauce has at least 1.000.000 Million Scoville. Panda-Frog decided to try it on camera and at this point he decided to found the #1MillionScovilleLocksportClub. |

No. | Members | Proof | Sauce / Pepper | Date |
001 | Panda-Frog (founder) | Youtube | Mad Dog 357 25th Anniversary | 30/Nov/2020 |
002 | Joshua Gonzalez / NEONFX | Youtube | Mad Dog 357 25th Anniversary | 01/Dec/2020 |
003 | RoonPicker | Youtube | Ghost pepper | 01/Dec/2020 |
004 | Skwiggledork | Youtube | Ghost pepper | 02/Dec/2020 |
005 | Georgia Jim | Youtube | Mad Dog 357 25th Anniversary | 03/Dec/2020 |
6&7 | Mr. Paradise & Bart | Youtube | Chilli in Hawaii Ghost Pepper XXX & Reaper | 05/Dec/2020 |
008 | Pocket Women | Youtube | Mad Dog 357 25th Anniversary | 05/Dec/2020 |
009 | Hogmaster | Youtube | Mad Dog 357 25th Anniversary | 05/Dec/2020 |
010 | HVLogic | Youtube | Mad Dog 357 25th Anniversary | 06/Dec/2020 |
011 | Dusty N Windy | Youtube | Mad Dog 357 25th Anniversary | 07/Dec/2020 |
012 | MrBlack-Magic | Youtube | Scovillas Powerdrops | 08/Dec/2020 |
013 | Chris Capune | Youtube | Mad Dog 357 25th Anniversary | 09/Dec/2020 |
014 | Mike Kunkel | Youtube | The Last Dab XXX | 09/Dec/2020 |
015 | Feesje | Youtube | Blair’s ultra death sauce | 10/Dec/2020 |
016 | hvmetalhead | Youtube | The Source | 10/Dec/2020 |
17&18 | Sunsebb & Oceanborne | Youtube | TorchBearer – The Rapture | 06/Jan/2021 |
19 | *Kim Zick | Youtube | Ghost pepper | 01/Feb/2021 |
20 | kraKen | Youtube | The Last Dab XXX | 23/Apr/2021 |
21 | Slothpicker | Youtube | Mad Dog 357 25th Anniversary | 07/May/2021 |
22 | GilliGainz | Youtube | Black Mamba 6 | 26/Jun/2021 |
23 | secPhilomath | Youtube | Torchbearer’s The Rapture 2.0 | 10/Jul/2021 |
24 | Jon Lock | Youtube | Mad Dog 357 25th Anniversary | 24/Jul/2021 |
25 | L0ck JocKey | Youtube | Mad Dog 357 25th Anniversary | 29/Jul/2021 |
26 | j.gabriel | Youtube | Mad Dog 357 25th Anniversary + 3M SHU Pepper Extract and more | 08/Aug/2021 |
27 | LethalogicaX | Youtube | The Source | 17/Aug/2021 |
28 | who needs a key? | Youtube | LD50 | 31/Aug/2021 |
29 | ZimZima | Youtube | The World’s Hottest Chocolate | 03/Sep/2021 |
30 | Zachary Alvernaz | Youtube | Carolina Reaper | 26/Dec/2021 |
31 | CMDR NISM | Youtube | Mad Dog 357 25th Anniversary | 19/Jul/2022 |
32 | Bandito Mosquito | Youtube | Mad Dog 357 25th Anniversary | 10/Aug/2022 |
33 | kappadoky | Youtube | Power Drops | 06/Feb/2023 |
34 | Beercan Bushcraft | Youtube | Mad Dog 357 25th Anniversary | 07/Aug/2023 |
Rules (how to join) |
Must be a locksport member. |
Must do a video taking the serving size of a hot sauce or eat a pepper/chilli with at least 1 million scoville. |
Serving size must be at least the same size as the one from the Mad Dog. |
Any hot sauce or pepper/chilli with at least 1 million scoville can be used. |
Can’t drink or eat something for at least 1min after taking the hot sauce, pepper or chilli. |
Below there is a list of peppers and sauces. The ones marked in b/i where used to get into the club. |
Be carefull! You are doing this at your own risk! |
Candidates | Sunsebb |
Club Discord | https://discord.gg/SkecuDZfCn |
Club Merch | https://shop.spreadshirt.com/1millionscovillelocksportclub |
Playlist | https://www.youtube.com/playlist?list=PL_JC1O9AvYDfgb0nZB7Z-TCbhIQO4lVpK |
Name of the Pepper | Scoville |
Pepper X | 3,180,000 |
Drangon’s Breath | 2,480,000 |
Komodo Dragon & Carolina Reaper | 1,400,000 – 2,200,000 |
Trinidad Moruga Scorpion & Trinidad Scorpion Chocolate | 1,200,000 – 2,000,000 |
7 Pot Douglah | 923,889 – 1,853,986 |
7 Pot Brown | 800,000 – 1,853,396 |
Dorset Naga | 544,000 – 1,598,227 |
Naga Morich | 1,000,000 – 1,500,000 |
Trinidad Scorpian “Butch-T” | 800,000 – 1,463,700 |
Naga Viper | 900,000 – 1,382,118 |
7 Pot Brain Strain | 1,000,000 – 1,350,000 |
Infinity Pepper | 1,067,286 – 1,250,000 |
Spanish Naga | 1,086,844 – 1,200,000 |
7 Pot Jonah | 800,000 – 1,200,000 |
Bedfordshire Super Naga | 900,000 – 1,120,000 |
Ghost Pepper | 800,000 – 1,041,427 |
Bhut Jolokia Chocolate | 800,000 – 1,001,304 |
7 Pot Bubblegum | 800,000 – 1,000,000 |
Name of the Sauce | Scoville |
Blair’s 16 Million Reserve (Pure Capsaicin crystals) | 16,000,000 |
Blair’s 6 A.M. (Pure Capsaicin crystals) | 16,000,000 |
Blair’s Halloween Reserve 2009 (Extract) | 16,000,000 |
Blair’s Holiday Reserve 2005 (Extract) | 14,725,000 |
Meaty Vegan’s Experiment 1064 (Extract) | 14,200,000 |
Blair’s Holiday Reserve 2004 (Extract) | 14,100,000 |
Blair’s Holiday Reserve 2006 (Extract) | 14,000,000 |
Blair’s Halloween Reserve 2006 (Extract) | 13,500,000 |
Blair’s Caldera Hot Sauce Top (Extract) | 10,000,000 |
Texas Creek Pure Evil 9.6 Capsaicin Drops (Extract) | 9,600,000 |
Mad Dog 357 Plutonium No. 9 (Extract) | 9,000,000 |
The Source | 7,100,000 |
Bumblefoot’s Bumblef**kd | 6,000,000 |
Crazy Uncle Jester’s – The Jester | 6,000,000 |
CaJohns Get Bitten Black Mamba 6 Hot Sauce | 6,000,000 |
Mad Dog 357 Collector’s Edition | 6,000,000 |
Mad Dog 357 Mark of The Beast | 6,000,000 |
Blair’s 5 A.M. | 5,500,000 |
Blair’s Caldera Hot Sauce Middle | 5,000,000 |
Blair’s 4 A.M. | 4,000,000 |
CaJohns Magma 4 Hot Sauce | 4,000,000 |
CaJohns Z Nothing Beyond Hot Sauce | 4,000,000 |
Mad Dog 44 Magnum | 4,000,000 |
Pepper Palace – The Hottest Sauce in the Universe | 3,500,000 |
CaJohns Mongoose Hot Sauce | 3,000,000 |
Mad Dog 38 Midnight Special (Extract) | 3,000,000 |
CaJohns Black Mamba Hot Sauce | 2,500,000 |
Blair’s 3 A.M. | 2,000,000 |
CaJohns Vicious Viper | 2,000,000 |
CaJohns Wanza’s Wicked Temptation Hot Sauce | 2,000,000 |
Demon Ichor | 2,000,000 |
Hot Ones – The Last Dab Reduxx | 2,000,000 |
Hot Ones – The Last Dab XXX | 2,000,000 |
Mad Dog 22 Midnight Special (Extract) | 2,000,000 |
Chilli in Hawaii Reaper | 2,000,000 |
Texas Creek Pure Evil Capsaicin Drops | 1,560,000 |
Da’ Bomb The Final Answer Hot Sauce | 1,500,000 |
Pyro Diablo | 1,500,000 |
Smack My Ass and Call Me Sally – Chet’s Gone Mad | 1,500,000 |
Blair’s Le Million Reserve | 1,400,000 |
Crazy Uncle Jester’s Spontaneous Combustion | 1,200,000 |
TorchBearer – The Rapture – Trinidad Scorpion Pepper Hot Sauce | 1,200,000 |
Crazy Uncle Jester’s Select Reserve | 1,100,000 |
Blair’s Caldera Hot Sauce Bottom | 1,000,000 |
CaJohns Magma Hot Sauce | 1,000,000 |
Dragon in the Clouds Hot Sauce | 1,000,000 |
Cool Million – One Million Scoville Units | 1,000,000 |
Frostbite Hot Sauce | 1,000,000 |
Gold Cap | 1,000,000 |
Hell’s Inferno Naga Bhut Jolokia Sauce | 1,000,000 |
Mad Dog 357 Gold Edition Hot Sauce | 1,000,000 |
Mad Dog 357 Revenge | 1,000,000 |
One Million Scoville Pepper Extract | 1,000,000 |
Pepper Palace – The Hottest Sauce in the World | 1,000,000 |
Scovillas Powerdrops | 1,000,000 |
Chilli in Hawaii Ghost Pepper XXX | 1,000,000 |
Recent Comments